Presidential Mansion
2 pcs ELEVA® HRL 630
Delivered Systems
| 1 x | MRL | ELEVA® 320 | 1,00 m/s | 10 m |
| 1 x | MRL | ELEVA® 800 | 1,00 m/s | 10 m |
| 1 x | MRL | ELEVA® 1600 | 1,00 m/s | 10 m |
| 1 x | MRL | ELEVA® 630 | 1,00 m/s | 10 m |
| 1 x | MRL | ELEVA® 630 | 1,00 m/s | 14 m |
| 1 x | MRL | ELEVA® 630 | 0,80 m/s | 6 m |






